from 1st of Oct 2022 to the 1st of May 2023 (Line 590)
The ski bus stops at a total of 38 designated stops, including
Innsbruck - Stubai *
Innsbruck Central Station | 7:08 am | / | 7:35 am | 8:05 am |
Innsbruck Triumphpforte / Casino | 7:10 am | / | 7:37 am | 8:07 am |
Schönberg village center | 7:29 am | / | 7:56 am | 8:26 am |
Mieders Gemeindeamt (Municipal office) | 7:33 am | / | 8:00 am | 8:30 am |
Serlesbahnen skiing resort | 7:35 am | / | 8:02 am | 8:32 am |
Telfes | / | 7:50 am | / | / |
Fulpmes village center / changing to ski bus to the Schlick 2000 | 7:42 am | 7:53 am | 8:09 am | 8:39 am |
Neustift skiing resort Elferlifte | 7:55 am | 8:07 am | 8:22 am | 8:52 am |
Neustift village center | 7:57 am | 8.09 am | 8:24 am | 8:54 am |
Mutterberg Valley Station / skking resort Stubaier Gletscher | 8:24 am | 8:36 am | 8:51 am | 9:21 am |
*every 15 to 30 minutes
Stubai - Innsbruck *
Mutterberg Valley Station / skiing resort Stubaier Gletscher | 3:30 pm | 3:45 pm | 4:00 pm | 4:30 pm |
Neustift Leisure Center | / | 4:14 pm | 4:29 pm | / |
Neustift village center | 4:00 pm | 4:15 pm | 4:30 pm | 5:00 pm |
Neustift skiing resort Elferlifte | 4:01 pm | 4:16 pm | 4:31 pm | 5:01 pm |
Fulpmes village center / changing to ski bus Schlick 2000 | 4:15 pm | 4:29 pm | 4:45 pm | 5:15 pm |
StuBay Leisure center | / | 4:31 pm | / | / |
Telfes | / | 4:32 pm | / | / |
Serlesbahnen skiing resort | 4:23 pm | / | 4:52 pm | 5:23 pm |
Mieders Gemeindeamt (Municipal office) | 4:25 pm | / | 4:54 pm | 5:25 pm |
Schönberg village center | 4:30 pm | / | 4:59 pm | 5:30 pm |
Innsbruck Central Station | 4:45 pm | / | 4:15 pm | 5:45 pm |
*every 15 to 30 minutes